|
 |
  |
 |
2018 Incidents |
Jan | 70 | | |
Feb | 35 | | |
March | 43 | | |
April | | | |
May | | | |
June | | | |
July | | | |
Aug | | | |
Sept | | | |
Oct | | | |
Nov | | | |
Dec | | | |
2017 Incidents |
Jan | 42 |
Feb | 41 |
Mar | 52 |
Apr | 55 |
May | 49 |
Jun | 48 |
Jul | 63 |
Aug | 55 |
Sep | 37 |
Oct | 44 |
Nov | 37 |
Dec | 65 |
Total | 588 |
Past Incidents |
2013 | 625 |
2014 | 622 |
2015 | 661 |
2016 | 594 |
Web Counters |
Website Visitors Since February 13, 2015
|
Visitors Today
Apr 23, 2018
|
|
|
|
|
|