|
 |
  |
 |
2018 Incidents |
Jan | 70 | | |
Feb | 35 | | |
March | 43 | | |
April | 65 | | |
May | 77 | | |
June | 42 | | |
July | 61 | | |
Aug | 55 | | |
Sept | 49 | | |
Oct | 59 | | |
Nov | 35 | | |
Dec | 48 | | |
Total | 639 | | |
2019 Incidents |
Jan | 48 | | |
Feb | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
Aug | | | |
Sept | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | | | |
2017 Incidents |
Jan | 42 |
Feb | 41 |
Mar | 52 |
Apr | 55 |
May | 49 |
Jun | 48 |
Jul | 63 |
Aug | 55 |
Sep | 37 |
Oct | 44 |
Nov | 37 |
Dec | 65 |
Total | 588 |
Past Incidents |
2013 | 625 |
2014 | 622 |
2015 | 661 |
2016 | 594 |
2017 | 588 |
2018 | 639 |
Web Counters |
Website Visitors Since February 13, 2015
|
Visitors Today
Feb 17, 2019
|
|
|
|
|
|