|
| 2023 incidents |
| Jan | 20 |
| Feb | 30 |
| March | 24 |
| April | 46 |
| May | 31 |
| June | 37 |
| July | 43 |
| Aug | 35 |
| Sept | 30 |
| Oct | 24 |
| Nov | 28 |
| Dec | 27 |
| 2024 Incidents |
| Jan | 39 | | |
| Feb | 42 | | |
| March | 38 | | |
| April | 45 | | |
| May | 54 | | |
| June | 47 | | |
| July | 62 | | |
| Aug | 45 | | |
| Sept | 37 | | |
| Oct | 61 | | |
| Nov | 57 | | |
| Dec | 52 | | |
| 2025 Incidents |
| Jan | 58 | | |
| Feb | 50 | | |
| March | 70 | | |
| April | 47 | | |
| May | 50 | | |
| June | 48 | | |
| July | 59 | | |
| Aug | 54 | | |
| Sept | 55 | | |
| Oct | 63 | | |
| Nov | | | |
| Dec | | | |
| 2022 Incidents |
| Jan | 53 |
| Feb | 32 |
| March | 52 |
| April | 37 |
| May | 37 |
| June | 27 |
| July | 42 |
| Aug | 36 |
| Sept | 33 |
| Oct | 28 |
| Nov | 33 |
| Dec | 44 |
| 2021 Incidents |
| Jan | 43 |
| Feb | 28 |
| March | 45 |
| April | 43 |
| May | 52 |
| June | 39 |
| July | 40 |
| Aug | 34 |
| Sept | 40 |
| Oct | 35 |
| Nov | 38 |
| Dec | 34 |
| 2020 Incidents |
| Jan | 35 |
| Feb | 29 |
| March | 33 |
| April | 64 |
| May | 65 |
| June | 41 |
| July | 53 |
| Aug | 51 |
| Sept | 32 |
| Oct | 24 |
| Nov | 26 |
| Dec | 30 |
| Total | 483 |
| Past Incidents |
| 2013 | 625 |
| 2014 | 622 |
| 2015 | 661 |
| 2016 | 594 |
| 2017 | 588 |
| 2018 | 639 |
| Web Counters |
Website Visitors Since February 13, 2015
|
Visitors Today
Nov 07, 2025
|
|
|
|
|
Brunswick Volunteer Fire Company is a tax-exempt organization under the Internal Revenue Code. Subsequently, donations made to the Brunswick Volunteers are tax deductible.
For donations:
https://brunswick-volunteer-fire-company.square.site/
- The average cost to outfit a firefighter is over $6,000
- The average cost of a single ambulance call is $500
- A new fire engine costs about $500,000
- A large majority of Brunswick's operating budget is based on fundraising and donations from the community.
|
 |
| |
How does your money help?
- General Operating Budget support
- Building Maintenance
- Contribution to EMS Operating Budget
- Contribution to Fire Suppression Operation Budget
- Contributions in memory of. . .
- Annual Honorary Membership Drive
|
|
| |
|
|
| |
|
|
|
|
|